Electronic leak detector for halogenatedrefrigerants
Description
| Model | ELD-H |
| Dimensions | 310 x 210 x 80 mm |
| Weight | 0,9 kg |
| Technology | Negative crown |
| Maximum sensitivity | 3 g/year |
| Calibration | automatic |
| Warm-up time | <2 seconds |
| Response time | instant |
| Probe Length | 30 cm |
| Power supply | 2x 1,5V batterie alcaline AA |
| Batteries life | 40 hours |
| Compliance | CE n. 1516 2007 |
| CFC | R12-R11-R500-R503 |
| HCFC | R22-R123-R124-R502 |
| HFC | R134A-R404A-R125-R407C-R507-R410A-R32 |
| HFO | R1234yf e R1234ze |
| Code | Model | Description |
|---|---|---|
| 09001117 | ELD-C EX | Combustible gas electronic leak detector - Certificate ATEX Zone 2 |
| 09001081001 | ELD-H/RT | Electronic leak detector for halogenatedrefrigerants with calibration report |
| 09053009005 | Undef. | Calibration report ref. Accredia for leak detector |
Codice: 09013019
Modello: PRATIKA 100-05
Electronic battery scale up to 100kg
Codice: 09050099
Modello: RL-134/H2N2
Reference leak for R134a and AZOIDRO - 5g/year
Codice: 09011021
Modello: TFC-502
Digital thermometer with dual input K probe -Range(-200°C ÷ 1375 °C)
Codice: 09013019
Modello: PRATIKA 100-05
Electronic battery scale up to 100kg
Codice: 09050099
Modello: RL-134/H2N2
Reference leak for R134a and AZOIDRO - 5g/year