4 ways piston manifold with pressure gauges Ø80 class 1 dry with screw regulation A6 (R22-R134a-R404A-R407C)
Description
Refrigerants dials | ||||
A4 (R410A-R32) | A6 (R22-R134a-R404A-R407C) | A3 (R600a) | D6 (R600a-R290-R1270) | D9 (R448A-R449A-R452A-R513A) |
Dial | A6 |
Connection | 3x1/4” SAE + 1x3/8” SAE |
Dimensions | 240 x 220 x 70 mm |
Weight | 0,9 Kg |
Code | Model | Description |
---|---|---|
04004064 | PW4MS80/A4/5/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 dry with screw regulation A4 (R410A-R32) |
04024024 | PW4PF80/A4/5/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 pulse free with screw regulation A4 (R410A-R32) |
04024025 | PW4PF80/A6/4/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 pulse free with screw regulation A6 (R22-R134a-R404A-R407C) |
04024032 | PW4BL60/A6/4/K1 | 4 ways piston manifold with pressure gauges Ø60 class 1 blondelle with screw regulation A6 (R22-R134a-R404A-R407C) |
04024037 | PW4BL60/A4/5/K1 | 4 ways piston manifold with pressure gauges Ø60 class 1 blondelle with screw regulation A4 (R410A-R32) |
04024038 | PW4ML80/A4/5/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 pulse oil filled with screw regulation A4 (R410A-R32) |
04024039 | PW4ML80/D6/4/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 oil filled with regulation screw for R600a-R290-R1270 |
04024040 | PW4PF80/A3/4/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 pulse free with screw regulation A3 (R600a) |
04024043 | PW4ML80/A6/4/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 pulse oil filled with screw regulation A6 (R22-R134a-R404A-R407C) |
04024051 | PW4PF80/D6/4/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 pulse free with screw regulation D6 (R600a-R290-R1270) |
04024053 | PW4PF80/D9/4/K1 | 4 ways piston manifold with pressure gauges Ø80 class 1 pulse free with screw regulation D9 (R448A-R449A-R452A-R513A) |
04044014 | PW4SM/4 | 4 ways piston manifold without pressuregauges 2x1/4" SAE |
04044017 | PW4SM/5 | 4 ways piston manifold without pressuregauges 2x5/16" SAE |
09053010 | Undef. | Calibration report ref. Accredia for manifold gauge 2-4 ways |
Codice: 02099020
Modello: RS9DE/V
PROFESSIONAL line - 180l/min Double stage high vacuum pump with analogical vacuum gauge and solenoid valv
Codice: 09013019
Modello: PRATIKA 100-05
Electronic battery scale up to 100kg
Codice: 11001052
Modello: WR10K/44/410
12.5 lt refillable bottles with refrigerant R410A
Codice: 11001124
Modello: W2-WR9K/48/5
12,5 liters refillable bottle with liquid and vapour valve for R32 without refrigerant
Codice: 13001020
Modello: EASYREC-1R
Single piston RECOVERY and RECYCLING unit with Integrated distillation system. For CFC, HCFC, HFC e HFO (
Codice: 02099020
Modello: RS9DE/V
PROFESSIONAL line - 180l/min Double stage high vacuum pump with analogical vacuum gauge and solenoid valv
Codice: 09013019
Modello: PRATIKA 100-05
Electronic battery scale up to 100kg