Universal temperature probe
Description
| Dimension | 100 x 80 x 10 | 
| Weight | 0,02 kg | 
    
| Code | Model | Description | 
|---|---|---|
| 09012016 | TK 106 | Insertion temperature probe | 
| 09012017 | TK 107 | Clamp-on temperature probe | 
| 09012019 | TK 104 | Ambient temperature probe | 
| 09012020 | TK 105 | Surface temperature probe | 
| 09012037 | TK 109-STRIP | Universal temperature probe with strip | 
| 09053005 | Undef. | Calibration report ref. Accredia for TK109 probe | 
Codice: 09011021
Modello: TFC-502
Digital thermometer with dual input K probe -Range(-200°C ÷ 1375 °C)
Codice: 09011053
Modello: TFC-201
Digital thermometer with dual input K probe -Range(-200°C ÷ 1375 °C)
Codice: 09011021
Modello: TFC-502
Digital thermometer with dual input K probe -Range(-200°C ÷ 1375 °C)
Codice: 09011053
Modello: TFC-201
Digital thermometer with dual input K probe -Range(-200°C ÷ 1375 °C)