2 ways piston manifold with pressure gauges Ø60 class 1 blondelle with screw regulation A6 (R22-R134a-R404A-R407C)
Description
Refrigerants dials | |||||
A4 (R410A-R32) | A6 (R22-R134a-R404A-R407C) | A3 (R600a) | D5 (R744) | D6 (R600a-R290-R1270) | D9 (R448A-R449A-R452A-R513A) |
Dial | A6 |
Connections | 3x5/16” SAE |
Dimensions | 240 x 220 x 70 mm |
Weight, | 0,85 kg |
Code | Model | Description |
---|---|---|
04002050 | PF2MS80/A6/4/K1 | 2 ways piston manifold with pressure gauges Ø80 class 1 dry with screw regulation A6 (R22-R134a-R404A-R407C) |
04002063 | PF2MS80/A4/5/K1 | 2 ways piston manifold with pressure gauges Ø80 class 1 dry with screw regulation A4 (R410A-R32) |
04002070 | PF2PF80/A3/4/K1 | 2 ways piston manifold with pressure gauges Ø80 class 1 pulse free with screw regulation A3 (R600a) |
04022031 | PF2PF80/A4/5/K1 | 2 ways piston manifold with pressure gauges Ø80 class 1 pulse free with screw regulation A4 (R410-R32) |
04022032 | PF2PF80/A6/4/K1 | 2 ways piston manifold with pressure gauges Ø80 class 1 pulse free with screw regulation A6 (R22-R134a-R404A-R407C) |
04022054 | PF2BL60/A4/5/K1 | 2 ways piston manifold with pressure gauges Ø60 class 1 blondelle with screw regulation A4 (R410A-R32) |
04022060 | PF2ML80/D5/4/K1 | 2 ways piston manifold with oil filled gauges with regulation screw and stainless steel for R744 (CO2) |
04022061 | PF2ML80/A4/5/K1 | 2 ways piston manifold with pressure gauges Ø80 class 1 oil filled with screw regulation A4 (R410A-R32) |
04022062 | PF2ML80/D6/4/K1 | 2 ways piston manifold with pressure gauges Ø80 class 1 oil filled with screw regulation D6 (R600a-R290-R1270) |
04022063 | PF2ML80/A6/4/K1 | 2 ways piston manifold with pressure gauges Ø80 class 1 oil filled with screw regulation A6 (R22-R134a-R404A-R407C) |
04042013 | PF2SM/4 | 2 ways piston manifold without pressuregauges 2x1/4" SAE |
04042016 | PF2SM/5 | 2 ways piston manifold without pressuregauges 2x5/16" SAE |
09053010 | Undef. | Calibration report ref. Accredia for manifold gauge 2-4 ways |
Codice: 11001052
Modello: WR10K/44/410
12.5 lt refillable bottles with refrigerant R410A
Codice: 09013019
Modello: PRATIKA 100-05
Electronic battery scale up to 100kg
Codice: 11001124
Modello: W2-WR9K/48/5
12,5 liters refillable bottle with liquid and vapour valve for R32 without refrigerant
Codice: 13001020
Modello: EASYREC-1R
Single piston RECOVERY and RECYCLING unit with Integrated distillation system. For CFC, HCFC, HFC e HFO (
Codice: 02099020
Modello: RS9DE/V
PROFESSIONAL line - 180l/min Double stage high vacuum pump with analogical vacuum gauge and solenoid valv
Codice: 11001052
Modello: WR10K/44/410
12.5 lt refillable bottles with refrigerant R410A
Codice: 09013019
Modello: PRATIKA 100-05
Electronic battery scale up to 100kg